
The Library
Improper ferroelectric polarization in a perovskite driven by intersite charge transfer and ordering
Tools
Chen, Wei-Tin, Wang, Chin-Wei, Wu, Hung-Cheng, Chou, Fang-Cheng, Yang, Hung-Duen, Simonov, Arkadiy and Senn, Mark S. (2018) Improper ferroelectric polarization in a perovskite driven by intersite charge transfer and ordering. Physical Review B (Condensed Matter and Materials Physics), 97 (14). 144102 . doi:10.1103/PhysRevB.97.144102 ISSN 1098-0121.
|
PDF
WRAP-improper-ferroelectric-polarization-perovskite-transfer-Senn-2018.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (3838Kb) | Preview |
Official URL: http://dx.doi.org/10.1103/PhysRevB.97.144102
Abstract
It is of great interest to design and make materials in which ferroelectric polarization is coupled to other order parameters such as lattice, magnetic, and electronic instabilities. Such materials will be invaluable in next-generation data storage devices. Recently, remarkable progress has been made in understanding improper ferroelectric coupling mechanisms that arise from lattice and magnetic instabilities. However, although theoretically predicted, a compact lattice coupling between electronic and ferroelectric (polar) instabilities has yet to be realized. Here we report detailed crystallographic studies of a perovskite Hg A Mn A ′ 3 Mn B 4 O 12 that is found to exhibit a polar ground state on account of such couplings that arise from charge and orbital ordering on both the A ′ - and B-sites, which are themselves driven by a highly unusual Mn A ′ -Mn B intersite charge transfer. The inherent coupling of polar, charge, orbital, and hence magnetic degrees of freedom make this a system of great fundamental interest, and demonstrating ferroelectric switching in this and a host of recently reported hybrid improper ferroelectrics remains a substantial challenge
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | |||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Chemistry | |||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Ferroelectricity , Perovskite | |||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Physical Review B (Condensed Matter and Materials Physics) | |||||||||||||||||||||||||||||||||||||||||||||
Publisher: | American Physical Society | |||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1098-0121 | |||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 1 April 2018 | |||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||
Volume: | 97 | |||||||||||||||||||||||||||||||||||||||||||||
Number: | 14 | |||||||||||||||||||||||||||||||||||||||||||||
Article Number: | 144102 | |||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevB.97.144102 | |||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 17 May 2018 | |||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 17 May 2018 | |||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year