
The Library
The origin of the modulation of the radio emission from the solar corona by a fast magnetoacoustic wave
Tools
Kolotkov, Dmitrii, Nakariakov, V. M. (Valery M.) and Kontar, Eduard P. (2018) The origin of the modulation of the radio emission from the solar corona by a fast magnetoacoustic wave. The Astrophysical Journal, 861 (1). 33. doi:10.3847/1538-4357/aac77e ISSN 0004-637X.
|
PDF
WRAP-origin-modulation-radio-emission-solar-corona-Nakariakov-2018.pdf - Accepted Version - Requires a PDF viewer. Download (1721Kb) | Preview |
Official URL: https://doi.org/10.3847/1538-4357/aac77e
Abstract
Observational detection of quasi-periodic drifting fine structures in a type III radio burst associated with a solar flare SOL2015-04-16T11:22, with the LOw Frequency ARray (LOFAR), is presented. Although similar modulations of the type III emission have been observed before and were associated with the plasma density fluctuations, the origin of those fluctuations was unknown. Analysis of the striae of the intensity variation in the dynamic spectrum allowed us to reveal two quasi-oscillatory components. The shorter component has an apparent wavelength of ~2 Mm, phase speed of ~657 km s−1, which gives an oscillation period of ~3 s, and a relative amplitude of ~0.35%. The longer component has a wavelength of ~12 Mm and relative amplitude of ~5.1%. The short frequency range of the detection does not allow us to estimate its phase speed. However, the properties of the shorter oscillatory component allowed us to interpret it as a fast magnetoacoustic wave guided by a plasma nonuniformity along the magnetic field outwards from the Sun. The assumption that the intensity of the radio emission is proportional to the amount of plasma in the emitting volume allowed us to show that the superposition of the plasma density modulation by a fast wave and a longer-wavelength oscillation of an unspecified nature could readily reproduce the fine structure of the observed dynamic spectrum. The observed parameters of the fast wave give an absolute value for the magnetic field in the emitting plasma of ~1.1 G, which is consistent with the radial magnetic field model.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | |||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Solar oscillations, Sun -- Corona | |||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | The Astrophysical Journal | |||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Institute of Physics Publishing, Inc. | |||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0004-637X | |||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 18 June 2018 | |||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||
Volume: | 861 | |||||||||||||||||||||||||||||||||||||||||||||
Number: | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Article Number: | 33 | |||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.3847/1538-4357/aac77e | |||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | © 2018. The American Astronomical Society. | |||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 22 May 2018 | |||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 16 October 2018 | |||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year