
The Library
Circumbinary, not transitional: on the spiral arms, cavity, shadows, fast radial flows, streamers, and horseshoe in the HD 142527 disc
Tools
Price, Daniel J, Cuello, Nicolás, Pinte, Christophe, Mentiplay, Daniel, Casassus, Simon, Christiaens, Valentin, Kennedy, Grant M., Cuadra, Jorge, Sebastian Perez, M., Marino, Sebastian, Armitage, Philip J., Zurlo, Alice, Juhasz, Attila, Ragusa, Enrico, Laibe, Guillaume and Lodato, Giuseppe (2018) Circumbinary, not transitional: on the spiral arms, cavity, shadows, fast radial flows, streamers, and horseshoe in the HD 142527 disc. Monthly Notices of the Royal Astronomical Society, 477 (1). pp. 1270-1284. doi:10.1093/mnras/sty647 ISSN 1365-2966.
|
PDF
WRAP-circumbinary-not-transitional-on-spiral-arms-cavity-shadows-Kennedy-2018.pdf - Accepted Version - Requires a PDF viewer. Download (7Mb) | Preview |
Official URL: http://dx.doi.org/10.1093/mnras/sty647
Abstract
We present 3D hydrodynamical models of the HD 142527 protoplanetary disc, a bright and well-studied disc that shows spirals and shadows in scattered light around a 100 au gas cavity, a large horseshoe dust structure in mm continuum emission, together with mysterious fast radial flows and streamers seen in gas kinematics. By considering several possible orbits consistent with the observed arc, we show that all of the main observational features can be explained by one mechanism – the interaction between the disc and the observed binary companion. We find that the spirals, shadows, and horseshoe are only produced in the correct position angles by a companion on an inclined and eccentric orbit approaching periastron – the ‘red’ family from Lacour et al. Dust–gas simulations show radial and azimuthal concentration of dust around the cavity, consistent with the observed horseshoe. The success of this model in the HD 142527 disc suggests other mm-bright transition discs showing cavities, spirals, and dust asymmetries may also be explained by the interaction with central companions.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Protoplanetary disks, Planetary systems, Accretion (Astrophysics), Double stars | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | ||||||||||||||||||||||||||||||||||||
Publisher: | Oxford University Press | ||||||||||||||||||||||||||||||||||||
ISSN: | 1365-2966 | ||||||||||||||||||||||||||||||||||||
Official Date: | 11 June 2018 | ||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||
Volume: | 477 | ||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||
Page Range: | pp. 1270-1284 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1093/mnras/sty647 | ||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 6 June 2018 | ||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 6 June 2018 | ||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||||||||||||||||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year