
The Library
The use of early decision modelling and value of information analysis in an adaptive trial design : results from the OPTIMA preliminary study
Tools
Hall, P., Smith, A., Hulme, C., Vargas-Palacios, A., Dunn, Janet A., Marshall, A. (Andrea), Bartlett, J., Stein, R., Cameron, D. and McCabe, C. (2015) The use of early decision modelling and value of information analysis in an adaptive trial design : results from the OPTIMA preliminary study. Trials, 16 (Supplement 2). O19. doi:10.1186/1745-6215-16-S2-O19
An open access version can be found in:
Official URL: https://doi.org/10.1186/1745-6215-16-S2-O19
Item Type: | Journal Item | ||||
---|---|---|---|---|---|
Subjects: | R Medicine > R Medicine (General) | ||||
Divisions: | Faculty of Medicine > Warwick Medical School > Health Sciences > Clinical Trials Unit Faculty of Medicine > Warwick Medical School > Health Sciences Faculty of Medicine > Warwick Medical School |
||||
Journal or Publication Title: | Trials | ||||
Publisher: | Biomed Central Ltd | ||||
ISSN: | 0008-5472 | ||||
Official Date: | 16 November 2015 | ||||
Dates: |
|
||||
Volume: | 16 | ||||
Number: | Supplement 2 | ||||
Article Number: | O19 | ||||
DOI: | 10.1186/1745-6215-16-S2-O19 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Open Access | ||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |