
The Library
A two decade dementia incidence comparison from the cognitive function and ageing studies I and II
Tools
(2016) A two decade dementia incidence comparison from the cognitive function and ageing studies I and II. Nature Communications, 7 . 11398. doi:10.1038/ncomms11398 ISSN 2041-1723.
|
PDF
WRAP-two-decade-dementia-incidence-comparison-Warwick-2016.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (339Kb) | Preview |
Official URL: https://doi.org/10.1038/ncomms11398
Abstract
Dramatic global increases in future numbers of people with dementia have been predicted. No multicentre population-based study powered to detect changes over time has reported dementia incidence. MRC Cognitive Function and Ageing Study (CFAS) undertook baseline interviews in populations aged 65+ years in England and Wales (1989-1994). Three areas (CFAS I) were selected for new sampling two decades later (2008-2011) with same geographical boundaries, sampling and approach methods (CFAS II). At 2 years CFAS I interviewed 5,156 (76% response) with 5,288 interviewed in CFAS II (74% response). Here we report a 20% drop in incidence (95% CI: 0-40%), driven by a reduction in men across all ages above 65. In the UK we estimate 209,600 new dementia cases per year. This study was uniquely designed to test for differences across geography and time. A reduction of age-specific incidence means that the numbers of people estimated to develop dementia in any year has remained relatively stable.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | R Medicine > RC Internal medicine | ||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Clinical Trials Unit Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Health Sciences Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School |
||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Dementia -- Patients -- Interviews -- Statistics -- England, Dementia -- Patients -- Interviews -- Statistics -- Wales, Aging | ||||||||||||||||||||||||||||||
Journal or Publication Title: | Nature Communications | ||||||||||||||||||||||||||||||
Publisher: | Nature Publishing Group | ||||||||||||||||||||||||||||||
ISSN: | 2041-1723 | ||||||||||||||||||||||||||||||
Official Date: | 19 April 2016 | ||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||
Volume: | 7 | ||||||||||||||||||||||||||||||
Article Number: | 11398 | ||||||||||||||||||||||||||||||
DOI: | 10.1038/ncomms11398 | ||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||||||||||||||
Date of first compliant deposit: | 23 July 2018 | ||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 22 August 2018 | ||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year