
The Library
Unconventional trade-offs? National oil companies, foreign investment and oil and gas development in Argentina and Brazil
Tools
Bradshaw, Michael J. and Waterworth, Alec (2018) Unconventional trade-offs? National oil companies, foreign investment and oil and gas development in Argentina and Brazil. Energy Policy, 122 . pp. 7-16. doi:10.1016/j.enpol.2018.07.011 ISSN 0301-4215.
|
PDF
WRAP-unconventional-trade-offs-national-oil-companies-foreign-investment-Bradshaw-2018.pdf - Accepted Version - Requires a PDF viewer. Download (577Kb) | Preview |
Official URL: https://doi.org/10.1016/j.enpol.2018.07.011
Abstract
These are turbulent and uncertain times for the global oil and gas industry. This paper examines the industry's emerging new political economy in terms of competition (or a trade-off) both between and within International Oil Companies (IOCs) for rival oil and gas prospects. A qualitative cross-case analysis of Argentinian shale and Brazilian deep-water finds that unconventional and deep-water projects are complementary rather than competing assets of an IOC's portfolio. Further, despite the technical challenges IOCs face in developing these reserves, it is the non-technical risks and uncertainties that are more pressing for these companies and are the greater inhibitors to investment.
Item Type: | Journal Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | F History United States, Canada, Latin America > F1201 Latin America (General) H Social Sciences > HD Industries. Land use. Labor |
||||||||||||
Divisions: | Faculty of Social Sciences > Warwick Business School > Global Energy Faculty of Social Sciences > Warwick Business School |
||||||||||||
Library of Congress Subject Headings (LCSH): | Offshore oil industry -- Brazil, Shale gas industry -- Argentina, Corporations, Foreign | ||||||||||||
Journal or Publication Title: | Energy Policy | ||||||||||||
Publisher: | Elsevier Ltd. | ||||||||||||
ISSN: | 0301-4215 | ||||||||||||
Official Date: | November 2018 | ||||||||||||
Dates: |
|
||||||||||||
Volume: | 122 | ||||||||||||
Page Range: | pp. 7-16 | ||||||||||||
DOI: | 10.1016/j.enpol.2018.07.011 | ||||||||||||
Status: | Peer Reviewed | ||||||||||||
Publication Status: | Published | ||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||
Date of first compliant deposit: | 26 July 2018 | ||||||||||||
Date of first compliant Open Access: | 18 July 2019 | ||||||||||||
Grant number: | EPSRC and NERC | ||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year