
The Library
A gap theorem for free boundary minimal surfaces in the three-ball
Tools
Ambrozio, Lucas and Nunes, Ivaldo (2018) A gap theorem for free boundary minimal surfaces in the three-ball. Communications in Analysis and Geometry, 28 . pp. 3171-3182. doi:10.1007/s12220-017-9953-6 ISSN 1019-8385.
|
PDF
WRAP-gap-theorem-free-boundary-minimal-surfaces-three-ball-Ambrozia-2018.pdf - Accepted Version - Requires a PDF viewer. Download (566Kb) | Preview |
Official URL: https://doi.org/10.1007/s12220-017-9953-6
Abstract
We show that, among free boundary minimal surfaces in the unit ball in the three-dimensional Euclidean space, the flat equatorial disk and the critical catenoid are characterised by a pinching condition on the length of their second fundamental form.
Item Type: | Journal Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics | |||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Mathematics | |||||||||||||||
Library of Congress Subject Headings (LCSH): | Surfaces, Topological spaces | |||||||||||||||
Journal or Publication Title: | Communications in Analysis and Geometry | |||||||||||||||
Publisher: | International Press | |||||||||||||||
ISSN: | 1019-8385 | |||||||||||||||
Official Date: | 15 December 2018 | |||||||||||||||
Dates: |
|
|||||||||||||||
Volume: | 28 | |||||||||||||||
Page Range: | pp. 3171-3182 | |||||||||||||||
DOI: | 10.1007/s12220-017-9953-6 | |||||||||||||||
Status: | Peer Reviewed | |||||||||||||||
Publication Status: | Published | |||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||
Date of first compliant deposit: | 29 August 2018 | |||||||||||||||
Date of first compliant Open Access: | 29 August 2018 | |||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year