
The Library
Data for A tautoleptic approach to chiral hydrogen-bonded supramolecular tubular polymers with large cavity
Tools
Neniškis, Algirdas, Račkauskaitė, Dovilė, Shi, Qixun, Robertson, Aiden, Marsh, Andrew, Ulčinas, Artūras, Valiokas, Ramūnas, Brown, Steven P., Warnmark, Kenneth and Orentas, Edvinas (2018) Data for A tautoleptic approach to chiral hydrogen-bonded supramolecular tubular polymers with large cavity. [Dataset]
![]() |
Microsoft Word (Read me file relating to dataset)
readme.docx - Supplemental Material Available under License Creative Commons Attribution 4.0. Download (12Kb) |
![]() |
Archive (ZIP) (Experimental data as reported in Chemistry 2018 (Figs 2, 3, S2 and S3))
NMR_10.1002chem.201803701.zip - Published Version Available under License Creative Commons Attribution 4.0. Download (5Mb) |
Official URL: http://wrap.warwick.ac.uk/107781
Abstract
A new strategy towards tubular hydrogen‐bonded polymers based on the self‐assembly of isocytosine tautomers in orthogonal directions is proposed and experimentally verified, including by 1H fast magic‐angle spinning (MAS) solid‐state NMR. The molecular tubes obtained possess large internal diameter and tailor‐made outer functionalities rendering them potential candidates for a number of applications.
Item Type: | Dataset | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics Q Science > QD Chemistry |
||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Chemistry Faculty of Science, Engineering and Medicine > Science > Physics |
||||||||||||||||||||||||||||||
Type of Data: | Experimental NMR data | ||||||||||||||||||||||||||||||
Publisher: | University of Warwick, Department of Physics | ||||||||||||||||||||||||||||||
Official Date: | 30 August 2018 | ||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||
Collection date: |
|
||||||||||||||||||||||||||||||
Status: | Not Peer Reviewed | ||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||||||||||||||
Copyright Holders: | University of Warwick | ||||||||||||||||||||||||||||||
Date of first compliant deposit: | 30 August 2018 | ||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 30 August 2018 | ||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year