The Library
Integrated modelling of system functional, maintenance & environmental factors
Tools
UNSPECIFIED (2002) Integrated modelling of system functional, maintenance & environmental factors. In: Annual Reliability and Maintainability Symposium, JAN 28-31, 2001, SEATTLE, WASHINGTON.
Full text not available from this repository.Abstract
In order to ensure that URAM simulates Maintenance Free Operation (MFOP) with sufficient fidelity, it has been necessary to model component reliability as modified by usage and stress during operational activity, to incorporate complex system functional definitions, and to allow flexible treatment of maintenance. The methods chosen allocate components into three distinct groupings that reflect these relationships. They allow the simulation to explore the interrelationship between these issues and they ensure that the simulation can meet the requirements of being a total scenario simulation.
| Item Type: | Conference Item (UNSPECIFIED) |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Series Name: | PROCEEDINGS : ANNUAL RELIABILITY AND MAINTAINABILITY SYMPOSIUM |
| Journal or Publication Title: | ANNUAL RELIABILITY AND MAINTAINABILITY SYMPOSIUM, 2002 PROCEEDINGS |
| Publisher: | I E E E |
| ISBN: | 0-7803-7348-0 |
| ISSN: | 0149-144X |
| Date: | 2002 |
| Number of Pages: | 5 |
| Page Range: | pp. 399-403 |
| Publication Status: | Published |
| Title of Event: | Annual Reliability and Maintainability Symposium |
| Location of Event: | SEATTLE, WASHINGTON |
| Date(s) of Event: | JAN 28-31, 2001 |
| URI: | http://wrap.warwick.ac.uk/id/eprint/11019 |
Data sourced from Thomson Reuters' Web of Knowledge
Actions (login required)
![]() |
View Item |
Tools
Tools

