
The Library
Graphene-loaded metal wire grating for deep and broadband THz modulation in total internal reflection geometry
Tools
Sun, Yiwen, Degl'Innocenti, Riccardo, Ritchie, David A., Beere, Harvey E., Xiao, Long, Ruggiero, Michael, Zeitler, J. Axel, Stantchev, Rayko I., Chen, Danni, Peng, Zhengchun, Pickwell-MacPherson, Emma and Liu, Xudong (2018) Graphene-loaded metal wire grating for deep and broadband THz modulation in total internal reflection geometry. Photonics Research, 6 (12). pp. 1151-1157. doi:10.1364/PRJ.6.001151 ISSN 2327-9125.
|
PDF
WRAP-graphene-loaded-metal-wire-deep-broadband-total-MacPherson-2018.pdf - Accepted Version - Requires a PDF viewer. Download (4Mb) | Preview |
Official URL: https://doi.org/10.1364/PRJ.6.001151
Abstract
We employed a metallic wire grating loaded with graphene and operating in total internal reflection (TIR) geometry to realise deep and broadband THz modulation. The non-resonant field enhancement effect of the evanescent wave in the TIR geometry and in the subwavelength wire grating was combined to demonstrate a ~77% modulation depth (MD) in the frequency range of 0.2-1.4 THz. This MD, achieved electrically with SiO2/Si gated graphene device, was 4.5 times higher than the device without metal grating in transmission geometry. By optimizing the parameters of metallic wire grating, the required sheet conductivity of graphene for deep modulation was lowered to 0.87 mS. This work has potential applications in THz communication and real-time THz imaging.
Item Type: | Journal Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | |||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Terahertz technology, Graphene -- Industrial applications | |||||||||||||||||||||||||||
Journal or Publication Title: | Photonics Research | |||||||||||||||||||||||||||
Publisher: | Optical Society of America | |||||||||||||||||||||||||||
ISSN: | 2327-9125 | |||||||||||||||||||||||||||
Official Date: | 21 November 2018 | |||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||
Volume: | 6 | |||||||||||||||||||||||||||
Number: | 12 | |||||||||||||||||||||||||||
Page Range: | pp. 1151-1157 | |||||||||||||||||||||||||||
DOI: | 10.1364/PRJ.6.001151 | |||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | © 2018 Optical Society of America. Users may use, reuse, and build upon the article, or use the article for text or data mining, so long as such uses are for non-commercial purposes and appropriate attribution is maintained. All other rights are reserved. | |||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | |||||||||||||||||||||||||||
Date of first compliant deposit: | 7 November 2018 | |||||||||||||||||||||||||||
Date of first compliant Open Access: | 26 October 2019 | |||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year