
The Library
Graphene controlled Brewster angle device for ultra broadband terahertz modulation
Tools
Chen, Zefeng, Chen, Xuequan, Tao, Li, Chen, Kun, Long, Mingzhu, Liu, Xudong, Yan, Keyou, Stantchev, Rayko I., Pickwell-MacPherson, Emma and Xu, Jian-Bin (2018) Graphene controlled Brewster angle device for ultra broadband terahertz modulation. Nature Communications, 9 . 4909 . doi:10.1038/s41467-018-07367-8 ISSN 2041-1723.
|
PDF
WRAP-graphene-Brewster-angle-ultra-modulation-Chen-2018.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (1443Kb) | Preview |
|
![]() |
PDF
WRAP-Graphene-Brewster-angle-ultra-terahertz-modulation-MacPherson-2018.pdf - Accepted Version Embargoed item. Restricted access to Repository staff only - Requires a PDF viewer. Download (627Kb) |
Official URL: https://doi.org/10.1038/s41467-018-07367-8
Abstract
Terahertz modulators with high tunability of both intensity and phase are essential for effective control of electromagnetic properties. Due to the underlying physics behind existing approaches there is still a lack of broadband devices able to achieve deep modulation. Here, we demonstrate the effect of tunable Brewster angle controlled by graphene, and develop a highly-tunable solid-state graphene/quartz modulator based on this mechanism. The Brewster angle of the device can be tuned by varying the conductivity of the graphene through an electrical gate. In this way, we achieve near perfect intensity modulation with spectrally flat modulation depth of 99.3 to 99.9 percent and phase tunability of up to 140 degree in the frequency range from 0.5 to 1.6 THz. Different from using electromagnetic resonance effects (for example, metamaterials), this principle ensures that our device can operate in ultra-broadband. Thus it is an effective principle for terahertz modulation.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | ||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Graphene -- Industrial applications, Terahertz technology | ||||||||||||||||||||||||||||||
Journal or Publication Title: | Nature Communications | ||||||||||||||||||||||||||||||
Publisher: | Nature Publishing Group | ||||||||||||||||||||||||||||||
ISSN: | 2041-1723 | ||||||||||||||||||||||||||||||
Official Date: | 21 November 2018 | ||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||
Volume: | 9 | ||||||||||||||||||||||||||||||
Article Number: | 4909 | ||||||||||||||||||||||||||||||
DOI: | 10.1038/s41467-018-07367-8 | ||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||||||||||||||
Date of first compliant deposit: | 8 November 2018 | ||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 19 December 2018 | ||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year