
The Library
SPLOT : a Snapshot survey for polarised light in optical transients
Tools
Higgins, A. B., Wiersema, Klaas, Covino, S., Starling, R. L. C., Stevance, H. F., Wyrzykowski, L., Hodgkin, S. T. , Maund, J. R., O’Brien, P. T. and Tanvir, N. R. (2019) SPLOT : a Snapshot survey for polarised light in optical transients. Monthly Notices of the Royal Astronomical Society, 482 (4). pp. 5023-5040. doi:10.1093/mnras/sty3029 ISSN 0035-8711.
|
PDF
WRAP-SPLOT-Snapshot-survey-polarised-light-optical-transients-Wiersema-2018.pdf - Accepted Version - Requires a PDF viewer. Download (4Mb) | Preview |
Official URL: https://doi.org/10.1093/mnras/sty3029
Abstract
We present SPLOT, a small scale pilot survey to test the potential of snapshot (single epoch) linear imaging polarimetry as a supplementary tool to traditional transient follow-up. Transients exist in a vast volume of observational parameter space and polarimetry has the potential to highlight sources of scienti c interest and add value to near real-time transient survey streams. We observed a sample of 50 randomly selected optical transients with the EFOSC2 and SofI instruments, on the 3.6m New Technology Telescope (NTT) to test the feasibility of the survey. Our sample contained a number of interesting individual sources: a variety of supernovae, X-ray binaries, a tidal disruption event, blazar outbursts, and, by design, numerous transients of unknown nature. We discuss the results, both for the individual sources and the survey in detail. We provide an overview on the success and limitations of SPLOT and also describe a novel calibration method for removing instrumental polarisation e ects from Nasymth-mounted telescopes. We nd that a SPLOT-like survey would be a bene t to the large scale future transient survey streams such as LSST. The polarimetric measurements have added scienti c value to a signi cant number of the sources and, most importantly, has shown the potential to highlight unclassi ed transient sources of scienti c interest for further study.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Supernovae, Galaxies | ||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | ||||||||||||||||||||||||||||||||||||||||||
Publisher: | Oxford University Press | ||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0035-8711 | ||||||||||||||||||||||||||||||||||||||||||
Official Date: | February 2019 | ||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||
Volume: | 482 | ||||||||||||||||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 5023-5040 | ||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1093/mnras/sty3029 | ||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | This is a pre-copyedited, author-produced PDF of an article accepted for publication in Monthly Notices of the Royal Astronomical Society following peer review. The version of record A B Higgins, K Wiersema, S Covino, R L C Starling, H F Stevance, L Wyrzykowski, S T Hodgkin, J R Maund, P T O’Brien, N R Tanvir; SPLOT: a Snapshot survey for Polarised Light in Optical Transients, Monthly Notices of the Royal Astronomical Society, , sty3029, https://doi.org/10.1093/mnras/sty3029 . is available online at: https://doi.org/10.1093/mnras/sty3029 | ||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 15 November 2018 | ||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 16 November 2018 | ||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year