
The Library
Temporal changes in bystander cardiopulmonary resuscitation rates in England
Tools
Brown, Terry, Hawkes, Claire, Booth, Scott J., Fothergill, Rachael, Black, Sara, Bichmann, Anna, Pocock, Helen, Soar, Jasmeet, Mark, Julian, Benger, Jonathan and Perkins, Gavin D. (2017) Temporal changes in bystander cardiopulmonary resuscitation rates in England. In: ERC congress, Germany, 28-30 Sep 2017. Published in: Resuscitation, 118 e69. doi:10.1016/j.resuscitation.2017.08.169 ISSN 0300-9572.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1016/j.resuscitation.2017.08....
Item Type: | Conference Item (Poster) | ||||||
---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School | ||||||
Journal or Publication Title: | Resuscitation | ||||||
Publisher: | Elsevier Ireland Ltd | ||||||
ISSN: | 0300-9572 | ||||||
Official Date: | 21 September 2017 | ||||||
Dates: |
|
||||||
Volume: | 118 | ||||||
Page Range: | e69 | ||||||
DOI: | 10.1016/j.resuscitation.2017.08.169 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||
Conference Paper Type: | Poster | ||||||
Title of Event: | ERC congress | ||||||
Type of Event: | Other | ||||||
Location of Event: | Germany | ||||||
Date(s) of Event: | 28-30 Sep 2017 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |