
The Library
Signatures of a jet cocoon in early spectra of a supernova associated with a γ-ray burst
Tools
(2019) Signatures of a jet cocoon in early spectra of a supernova associated with a γ-ray burst. Nature, 565 (7739). pp. 324-327. doi:10.1038/s41586-018-0826-3 ISSN 0028-0836.
|
PDF
WRAP-signatures-jet-cocoon-early-spectra-supernova-associated-γ-ray-burst-Wiersema-2019.pdf - Accepted Version - Requires a PDF viewer. Download (2488Kb) | Preview |
Official URL: https://doi.org/10.1038/s41586-018-0826-3
Abstract
Long γ-ray bursts are associated with energetic, broad-lined, stripped-envelope supernovae and as such mark the death of massive stars. The scarcity of such events nearby and the brightness of the γ-ray burst afterglow, which dominates the emission in the first few days after the burst, have so far prevented the study of the very early evolution of supernovae associated with γ-ray bursts . In hydrogen-stripped supernovae that are not associated with γ-ray bursts, an excess of high-velocity (roughly 30,000 kilometres per second) material has been interpreted as a signature of a choked jet, which did not emerge from the progenitor star and instead deposited all of its energy in a thermal cocoon . Here we report multi-epoch spectroscopic observations of the supernova SN 2017iuk, which is associated with the γ-ray burst GRB 171205A. Our spectra display features at extremely high expansion velocities (around 115,000 kilometres per second) within the first day after the burst . Using spectral synthesis models developed for SN 2017iuk, we show that these features are characterized by chemical abundances that differ from those observed in the ejecta of SN 2017iuk at later times. We further show that the high-velocity features originate from the mildly relativistic hot cocoon that is generated by an ultra-relativistic jet within the γ-ray burst expanding and decelerating into the medium that surrounds the progenitor star . This cocoon rapidly becomes transparent and is outshone by the supernova emission, which starts to dominate the emission three days after the burst.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Supernovae, Gamma ray bursts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Nature Publishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0028-0836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 7739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 324-327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1038/s41586-018-0826-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 24 April 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 16 July 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year