
The Library
Phase-resolved spectroscopy of Gaia14aae : line emission From near the white dwarf surface
Tools
Green, Matthew J., Marsh, Tom, Steeghs, D., Breedt, Elmé, Kupfer, Thomas, Rodriguez-Gil, Pablo, van Roestel, Jan, Ashley, R. P., Wang, Louise, Cukanovaite, Elena and Outmani, Sabrina (2019) Phase-resolved spectroscopy of Gaia14aae : line emission From near the white dwarf surface. Monthly Notices of the Royal Astronomical Society, 485 (2). pp. 1947-1960. doi:10.1093/mnras/stz469 ISSN 1745-3933.
|
PDF
WRAP-phase-resolved-spectroscopy-Gaia14aae-Green-2019.pdf - Accepted Version - Requires a PDF viewer. Download (1338Kb) | Preview |
Official URL: https://doi.org/10.1093/mnras/stz469
Item Type: | Journal Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | ||||||||
Publisher: | Oxford University Press | ||||||||
ISSN: | 1745-3933 | ||||||||
Official Date: | May 2019 | ||||||||
Dates: |
|
||||||||
Volume: | 485 | ||||||||
Number: | 2 | ||||||||
Page Range: | pp. 1947-1960 | ||||||||
DOI: | 10.1093/mnras/stz469 | ||||||||
Status: | Peer Reviewed | ||||||||
Publication Status: | Published | ||||||||
Reuse Statement (publisher, data, author rights): | This is a pre-copyedited, author-produced version of an article accepted for publication in Monthly Notices of the Royal Astronomical Society following peer review. The version of record [insert complete citation information here] is available online at: xxxxxxx [insert URL and DOI of the article on the OUP website]. | ||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||
Date of first compliant deposit: | 15 February 2019 | ||||||||
Date of first compliant Open Access: | 15 February 2019 | ||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year