
The Library
Blind justice : fairness with encrypted sensitive attributes
Tools
Kilbertus, Niki, Gascon, Adrià, Kusner, Matt, Veale, Michael, Gummadi , Krishna P. and Weller, Adrian (2018) Blind justice : fairness with encrypted sensitive attributes. In: 35th International Conference on Machine Learning, ICML 2018, Stockholm, Sweden, 10-15 Jul 2018. Published in: Proceedings of the 35th International Conference on Machine Learning, 80 pp. 2630-2639. ISSN 1938-7228.
|
PDF
WRAP-blind-justice-fairness-encrypted-sensitive-attributes-Gascon-2018.pdf - Accepted Version - Requires a PDF viewer. Download (1139Kb) | Preview |
Official URL: http://proceedings.mlr.press/v80/kilbertus18a.html
Abstract
Recent work has explored how to train machine learning models which do not discriminate against any subgroup of the population as determined by sensitive attributes such as gender or race. To avoid disparate treatment, sensitive attributes should not be considered. On the other hand, in order to avoid disparate impact, sensitive attributes must be examined, e.g., in order to learn a fair model, or to check if a given model is fair. We introduce methods from secure multi-party computation which allow us to avoid both. By encrypting sensitive attributes, we show how an outcome-based fair model may be learned, checked, or have its outputs verified and held to account, without users revealing their sensitive attributes.
Item Type: | Conference Item (Paper) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > Q Science (General) Q Science > QA Mathematics > QA76 Electronic computers. Computer science. Computer software |
|||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Computer Science | |||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Machine learning, Data protection, Computer security , Cryptography | |||||||||||||||||||||
Journal or Publication Title: | Proceedings of the 35th International Conference on Machine Learning | |||||||||||||||||||||
Publisher: | PMLR | |||||||||||||||||||||
ISSN: | 1938-7228 | |||||||||||||||||||||
Official Date: | July 2018 | |||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||
Volume: | 80 | |||||||||||||||||||||
Page Range: | pp. 2630-2639 | |||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||
Date of first compliant deposit: | 28 May 2019 | |||||||||||||||||||||
Date of first compliant Open Access: | 28 May 2019 | |||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||
Conference Paper Type: | Paper | |||||||||||||||||||||
Title of Event: | 35th International Conference on Machine Learning, ICML 2018 | |||||||||||||||||||||
Type of Event: | Conference | |||||||||||||||||||||
Location of Event: | Stockholm, Sweden | |||||||||||||||||||||
Date(s) of Event: | 10-15 Jul 2018 | |||||||||||||||||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year