
The Library
NGTS-4b : a sub-Neptune transiting in the desert
Tools
(2019) NGTS-4b : a sub-Neptune transiting in the desert. Monthly Notices of the Royal Astronomical Society, 486 (4). pp. 5094-5103. stz1084. doi:10.1093/mnras/stz1084 ISSN 0035-8711.
|
PDF
WRAP-NGTS-4b-sub-Neptune-transiting-desert-West-2019.pdf - Accepted Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (7Mb) | Preview |
Official URL: http://dx.doi.org/10.1093/mnras/stz1084
Abstract
We report the discovery of NGTS-4b, a sub-Neptune-sized planet transiting a 13th magnitude K-dwarf in a 1.34 d orbit. NGTS-4b has a mass M=20.6 ± 3.0 M⊕ and radius R=3.18 ± 0.26 R⊕, which places it well within the so-called “Neptunian Desert”. The mean density of the planet (3.45 ± 0.95 g cm−3) is consistent with a composition of 100 % H2O or a rocky core with a volatile envelope. NGTS-4b is likely to suffer significant mass loss due to relatively strong EUV/X-ray irradiation. Its survival in the Neptunian desert may be due to an unusually high core mass, or it may have avoided the most intense X-ray irradiation by migrating after the initial activity of its host star had subsided. With a transit depth of 0.13 ± 0.02%, NGTS-4b represents the shallowest transiting system ever discovered from the ground, and is the smallest planet discovered in a wide-field ground-based photometric survey.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Planetary systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Oxford University Press | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0035-8711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | July 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 5094-5103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article Number: | stz1084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1093/mnras/stz1084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 23 April 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 25 April 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year