
The Library
The influence of geometrical shape changes on wave overtopping : a laboratory and SPH numerical study
Tools
Dong, Shudi, Salauddin, Md , Abolfathi, Soroush, Tan, Z. H. and Pearson, Jonathan M. (2018) The influence of geometrical shape changes on wave overtopping : a laboratory and SPH numerical study. In: Realising the Potential, Liverpool, UK, 5-7 Sep 2017. Published in: Coasts, Marine Structures and Breakwaters 2017: Realising the Potential pp. 1217-1226. ISBN 9780727763174. doi:10.1680/cmsb.63174.1217
|
PDF
WRAP-influence-geometrical-shape-changes-wave-overtopping-Abolfathi-2018.pdf - Accepted Version - Requires a PDF viewer. Download (2927Kb) | Preview |
Official URL: https://doi.org/10.1680/cmsb.63174.1217
Abstract
This paper presents laboratory investigations of four “retrofit” suggestions for attenuating the overtopping from vertical seawall. Two-dimensional physical model experiments were performed on a vertical seawall with a 1:20 sloping foreshore. Additionally, a Lagrangian, particle based SPH methodology was employed to simulate the wave hydrodynamics and overtopping for the recurve configuration. The experimental and numerical results confirm satisfactory performance. For the tested configurations in the laboratory, the mean overtopping discharges decreased over 60% and maximum individual discharge decreased 40% on recurve wall under both impulsive and non-impulsive conditions. A significant reduction was also observed in mitigating overtopping discharge by using model vegetation and reef breakwater, while diffraction pillar was not found satisfactory.
Item Type: | Conference Item (Paper) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | T Technology > TC Hydraulic engineering. Ocean engineering | ||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | ||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Sea-walls, Hydrodynamics | ||||||||||||||||||
Journal or Publication Title: | Coasts, Marine Structures and Breakwaters 2017: Realising the Potential | ||||||||||||||||||
Publisher: | Institution of Civil Engineers | ||||||||||||||||||
ISBN: | 9780727763174 | ||||||||||||||||||
Official Date: | 21 August 2018 | ||||||||||||||||||
Dates: |
|
||||||||||||||||||
Page Range: | pp. 1217-1226 | ||||||||||||||||||
DOI: | 10.1680/cmsb.63174.1217 | ||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||
Date of first compliant deposit: | 5 May 2019 | ||||||||||||||||||
Date of first compliant Open Access: | 21 August 2019 | ||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||
Conference Paper Type: | Paper | ||||||||||||||||||
Title of Event: | Realising the Potential | ||||||||||||||||||
Type of Event: | Conference | ||||||||||||||||||
Location of Event: | Liverpool, UK | ||||||||||||||||||
Date(s) of Event: | 5-7 Sep 2017 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year