
The Library
Evaluation of the impact of wet-weather events on influent flow and loading of water resource recovery facility
Tools
Boorzooei, Sina, Teegavarapu, Ramesh, Abolfathi, Soroush, Lorenzi, Eugenio, Amerlinck, Youri, Nopens, Ingmar and Zanetti, Maria China (2017) Evaluation of the impact of wet-weather events on influent flow and loading of water resource recovery facility. In: IWA 5th BeNeLux Regional Young Water Professionals Conference, Ghent, Belgium, 5-7 Jul 2017. Published in: IWA BeNeLux Regional Young Water Professionals Conference, 5th, Abstracts
![]() |
HTML
LU-8545386 - Published Version Embargoed item. Restricted access to Repository staff only Download (45Kb) |
Official URL: http://hdl.handle.net/1854/LU-8545386
Item Type: | Conference Item (Other) | ||||
---|---|---|---|---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TC Hydraulic engineering. Ocean engineering T Technology > TD Environmental technology. Sanitary engineering |
||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | ||||
Journal or Publication Title: | IWA BeNeLux Regional Young Water Professionals Conference, 5th, Abstracts | ||||
Publisher: | UGent | ||||
Official Date: | 5 July 2017 | ||||
Dates: |
|
||||
Article Number: | 8545386 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Date of first compliant deposit: | 5 May 2019 | ||||
Date of first compliant Open Access: | 8 May 2019 | ||||
Conference Paper Type: | Other | ||||
Title of Event: | IWA 5th BeNeLux Regional Young Water Professionals Conference | ||||
Type of Event: | Conference | ||||
Location of Event: | Ghent, Belgium | ||||
Date(s) of Event: | 5-7 Jul 2017 | ||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |