
The Library
Secure primary transmission assisted by a secondary full-duplex NOMA relay
Tools
Chen, Bingcai, Chen, Yu, Chen, Yunfei, Cao, Yang, Ding, Zhiguo, Zhao, Nan and Wang, Xianbin (2019) Secure primary transmission assisted by a secondary full-duplex NOMA relay. IEEE Transactions on Vehicular Technology, 68 (7). pp. 7214-7219. doi:10.1109/TVT.2019.2919873 ISSN 0018-9545.
|
PDF
WRAP-secure-primary-transmission-assisted-secondary-full-duplex-Chen-2019.pdf - Accepted Version - Requires a PDF viewer. Download (728Kb) | Preview |
Official URL: https://doi.org/10.1109/TVT.2019.2919873
Abstract
In this correspondence, secure primary transmission is proposed by using a multi-antenna secondary full-duplex non-orthogonal multiple access (NOMA) relay in cognitive radio (CR) networks. First, the primary signal is transmitted from the primary transmitter to the relay. Artificial noise is generated by using part of the antennas at the relay to disrupt eavesdropping, without affecting the primary transmission. Then, superimposed signals are transmitted from the relay to the primary receiver (PR) and secondary receivers (SRs) via NOMA. The primary security is guaranteed by the modified decoding order and beam forming optimization, which is converted to convex and solved by an iterative algorithm. Simulation results are presented to show the effectiveness of the proposed scheme in guaranteeing the primary security in CR networks.
Item Type: | Journal Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | ||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | ||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Cognitive radio networks, Radio -- Transmitter-receivers | ||||||||||||||||||
Journal or Publication Title: | IEEE Transactions on Vehicular Technology | ||||||||||||||||||
Publisher: | IEEE | ||||||||||||||||||
ISSN: | 0018-9545 | ||||||||||||||||||
Official Date: | July 2019 | ||||||||||||||||||
Dates: |
|
||||||||||||||||||
Volume: | 68 | ||||||||||||||||||
Number: | 7 | ||||||||||||||||||
Page Range: | pp. 7214-7219 | ||||||||||||||||||
DOI: | 10.1109/TVT.2019.2919873 | ||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||
Reuse Statement (publisher, data, author rights): | © 2019 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | ||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||
Date of first compliant deposit: | 28 May 2019 | ||||||||||||||||||
Date of first compliant Open Access: | 28 May 2019 | ||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year