
The Library
Rotation and winds of exoplanet hd 189733 b measured with high-dispersion transmission spectroscopy
Tools
Brogi, M., Kok, R. J. de, Albrecht, S., Snellen, I. A. G., Birkby, J. L. and Schwarz, H. (2016) Rotation and winds of exoplanet hd 189733 b measured with high-dispersion transmission spectroscopy. The Astrophysical Journal, 817 (2). p. 106. doi:10.3847/0004-637X/817/2/106 ISSN 1538-4357.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.3847/0004-637X/817/2/106
Item Type: | Journal Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||
Journal or Publication Title: | The Astrophysical Journal | ||||||||
ISSN: | 1538-4357 | ||||||||
Official Date: | 1 February 2016 | ||||||||
Dates: |
|
||||||||
Volume: | 817 | ||||||||
Number: | 2 | ||||||||
Page Range: | p. 106 | ||||||||
DOI: | 10.3847/0004-637X/817/2/106 | ||||||||
Status: | Peer Reviewed | ||||||||
Publication Status: | Published | ||||||||
Access rights to Published version: | Restricted or Subscription Access |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |