
The Library
Over 675,000 lay people trained in cardiopulmonary resuscitation worldwide — The “world restart a heart (WRAH)” initiative 2018
Tools
(2019) Over 675,000 lay people trained in cardiopulmonary resuscitation worldwide — The “world restart a heart (WRAH)” initiative 2018. Resuscitation, 138 . pp. 15-17. doi:10.1016/j.resuscitation.2019.02.033 ISSN 0300-9572.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1016/j.resuscitation.2019.02....
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Clinical Trials Unit Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School |
||||
Journal or Publication Title: | Resuscitation | ||||
Publisher: | Elsevier Ireland Ltd | ||||
ISSN: | 0300-9572 | ||||
Official Date: | May 2019 | ||||
Dates: |
|
||||
Volume: | 138 | ||||
Page Range: | pp. 15-17 | ||||
DOI: | 10.1016/j.resuscitation.2019.02.033 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Open Access (Creative Commons) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |