
The Library
An sp2 patterned boron doped diamond electrode for the simultaneous detection of dissolved oxygen and pH
Tools
Read, Tania L., Cobb, Samuel J. and Macpherson, Julie V. (2019) An sp2 patterned boron doped diamond electrode for the simultaneous detection of dissolved oxygen and pH. ACS Sensors, 4 (3). pp. 756-763. doi:10.1021/acssensors.9b00137 ISSN 2379-3694.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1021/acssensors.9b00137
Item Type: | Journal Article | ||||||
---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Science > Chemistry | ||||||
Journal or Publication Title: | ACS Sensors | ||||||
Publisher: | American Chemical Society | ||||||
ISSN: | 2379-3694 | ||||||
Official Date: | 22 March 2019 | ||||||
Dates: |
|
||||||
Volume: | 4 | ||||||
Number: | 3 | ||||||
Page Range: | pp. 756-763 | ||||||
DOI: | 10.1021/acssensors.9b00137 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Restricted or Subscription Access |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |