
The Library
The influence of graft length and density on dispersion, crystallisation and rheology of poly(ε-caprolactone)/silica nanocomposites
Tools
Eriksson, Maria, Hamers, Joris, Peijs, Ton and Goossens, Han (2019) The influence of graft length and density on dispersion, crystallisation and rheology of poly(ε-caprolactone)/silica nanocomposites. Molecules, 24 (11). p. 2106. doi:10.3390/molecules24112106 ISSN 1420-3049.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.3390/molecules24112106
Item Type: | Journal Article | ||||||
---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | ||||||
Journal or Publication Title: | Molecules | ||||||
Publisher: | M D P I AG | ||||||
ISSN: | 1420-3049 | ||||||
Official Date: | 1 June 2019 | ||||||
Dates: |
|
||||||
Volume: | 24 | ||||||
Number: | 11 | ||||||
Page Range: | p. 2106 | ||||||
DOI: | 10.3390/molecules24112106 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Open Access (Creative Commons) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |