
The Library
Fluvial organic carbon fluxes from oil palm plantations on tropical peatland
Tools
Cook, Sarah, Whelan, Mick J., Evans, Chris D., Gauci, Vincent, Peacock, Mike, Garnett, Mark H., Kho, Lip Khoon, Teh, Yit Arn and Page, Susan E. (2018) Fluvial organic carbon fluxes from oil palm plantations on tropical peatland. Biogeosciences, 15 (24). pp. 7435-7450. doi:10.5194/bg-15-7435-2018 ISSN 1726-4189.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.5194/bg-15-7435-2018
Item Type: | Journal Article | ||||||
---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | ||||||
Journal or Publication Title: | Biogeosciences | ||||||
Publisher: | Copernicus GmbH | ||||||
ISSN: | 1726-4189 | ||||||
Official Date: | 21 December 2018 | ||||||
Dates: |
|
||||||
Volume: | 15 | ||||||
Number: | 24 | ||||||
Page Range: | pp. 7435-7450 | ||||||
DOI: | 10.5194/bg-15-7435-2018 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Open Access (Creative Commons) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |