
The Library
Characterizing the ionization potential depression in dense carbon plasmas with high-precision spectrally resolved x-ray scattering
Tools
(2019) Characterizing the ionization potential depression in dense carbon plasmas with high-precision spectrally resolved x-ray scattering. Plasma Physics and Controlled Fusion, 61 (1). 014015. doi:10.1088/1361-6587/aadd6c ISSN 0741-3335.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1088/1361-6587/aadd6c
Item Type: | Journal Article | ||||||
---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||
Journal or Publication Title: | Plasma Physics and Controlled Fusion | ||||||
Publisher: | Institute of Physics Publishing Ltd. | ||||||
ISSN: | 0741-3335 | ||||||
Official Date: | January 2019 | ||||||
Dates: |
|
||||||
Volume: | 61 | ||||||
Number: | 1 | ||||||
Article Number: | 014015 | ||||||
DOI: | 10.1088/1361-6587/aadd6c | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Open Access (Creative Commons) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |