
The Library
Effect of stocking density on behavioral traits, blood biochemical parameters and immune responses in meat ducks exposed to heat stress
Tools
Park, Byung-Sung, Um, Kyung-Hwan, Park, Sang-O and Zammit, Victor A. (2018) Effect of stocking density on behavioral traits, blood biochemical parameters and immune responses in meat ducks exposed to heat stress. Archives Animal Breeding, 61 (4). pp. 425-432. doi:10.5194/aab-61-425-2018 ISSN 2363-9822.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.5194/aab-61-425-2018
Item Type: | Journal Article | ||||||
---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School | ||||||
Journal or Publication Title: | Archives Animal Breeding | ||||||
Publisher: | Copernicus Publications | ||||||
ISSN: | 2363-9822 | ||||||
Official Date: | 30 October 2018 | ||||||
Dates: |
|
||||||
Volume: | 61 | ||||||
Number: | 4 | ||||||
Page Range: | pp. 425-432 | ||||||
DOI: | 10.5194/aab-61-425-2018 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Open Access (Creative Commons) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |