
The Library
The science case for POLLUX, a high-resolution UV spectropolarimeter onboard LUVOIR
Tools
Nikzad, Shouleh, Nakazawa, Kazuhiro, den Herder, Jan-Willem A., Marin, Frédéric, Shore, Steve, Gry, Cécile, Gómez de Castro, Ana Inés, Gänsicke, Boris T., Chaufray, Jean-Yves, Noterdaeme, Pasquier, Charlot, Stéphane, Evans, Chris J., Fossati, Luca, Neiner, Coralie and Bouret, Jean-Claude (2018) The science case for POLLUX, a high-resolution UV spectropolarimeter onboard LUVOIR. In: SPACE TELESCOPES AND INSTRUMENTATION 2018: ULTRAVIOLET TO GAMMA RAY , Austin, Texas, United States, 10 - 15 June 2018. Published in: Proceedings Volume 10699, Space Telescopes and Instrumentation 2018: Ultraviolet to Gamma Ray pp. 1-11. doi:10.1117/12.2312621
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1117/12.2312621
Item Type: | Conference Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||
Journal or Publication Title: | Proceedings Volume 10699, Space Telescopes and Instrumentation 2018: Ultraviolet to Gamma Ray | ||||||
Publisher: | SPIE | ||||||
Book Title: | Space Telescopes and Instrumentation 2018: Ultraviolet to Gamma Ray | ||||||
Official Date: | 2018 | ||||||
Dates: |
|
||||||
Page Range: | pp. 1-11 | ||||||
Article Number: | 106993B | ||||||
DOI: | 10.1117/12.2312621 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||
Conference Paper Type: | Paper | ||||||
Title of Event: | SPACE TELESCOPES AND INSTRUMENTATION 2018: ULTRAVIOLET TO GAMMA RAY | ||||||
Type of Event: | Conference | ||||||
Location of Event: | Austin, Texas, United States | ||||||
Date(s) of Event: | 10 - 15 June 2018 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |