
The Library
An approach of optimising S-curve trajectory for a better energy consumption
Tools
Assad, Fadi, Rushforth, Emma, Ahmad, Mus'ab, Ahmad, Bilal and Harrison, Robert (2018) An approach of optimising S-curve trajectory for a better energy consumption. In: 2018 IEEE 14th International Conference on Automation Science and Engineering (CASE) , Munich, Germany, 20-24 Aug 2018 . Published in: 2018 IEEE 14th International Conference on Automation Science and Engineering (CASE) pp. 98-103. ISBN 9781538635933. doi:10.1109/COASE.2018.8560587 ISSN 2161-8089.
|
PDF
WRAP-An-approach-optimising-S-curve-trajectory-better-energy-consumption-Assad-2020.pdf - Accepted Version - Requires a PDF viewer. Download (1016Kb) | Preview |
Official URL: http://dx.doi.org/10.1109/COASE.2018.8560587
Abstract
In today's manufacturing industry, higher productivity and sustainability should go hand-in-hand. This practice is motivated by governmental regulations as well as customers' awareness. For the current time, one of the inexpensive solutions is motion planning for an improved energy consumption. This paper introduces a general approach that is valid for testing and optimising energy consumption of the input motion profile. The Particle Swarm Optimisation method (PSO) is used because of its mathematical simplicity and quick convergence. Being commonly used, s-curve motion profile is reconstructed and optimised for a better energy consumption. The results show potential energy reduction and better positioning for the system configured according to the optimised s-curve.
Item Type: | Conference Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Subjects: | T Technology > TJ Mechanical engineering and machinery | ||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | ||||||
Library of Congress Subject Headings (LCSH): | Manufacturing industries -- Energy consumption, Industries -- Energy consumption, Energy consumption | ||||||
Journal or Publication Title: | 2018 IEEE 14th International Conference on Automation Science and Engineering (CASE) | ||||||
Publisher: | IEEE | ||||||
ISBN: | 9781538635933 | ||||||
ISSN: | 2161-8089 | ||||||
Book Title: | 2018 IEEE 14th International Conference on Automation Science and Engineering (CASE) | ||||||
Official Date: | 6 December 2018 | ||||||
Dates: |
|
||||||
Page Range: | pp. 98-103 | ||||||
DOI: | 10.1109/COASE.2018.8560587 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||
Date of first compliant deposit: | 24 July 2020 | ||||||
Date of first compliant Open Access: | 24 July 2020 | ||||||
Conference Paper Type: | Paper | ||||||
Title of Event: | 2018 IEEE 14th International Conference on Automation Science and Engineering (CASE) | ||||||
Type of Event: | Conference | ||||||
Location of Event: | Munich, Germany | ||||||
Date(s) of Event: | 20-24 Aug 2018 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year