
The Library
Improving discriminating power in data envelopment models based on deviation variables framework
Tools
Ghasemi, Mohammad Reza, Ignatius, Joshua and Rezaee, Babak (2019) Improving discriminating power in data envelopment models based on deviation variables framework. European Journal of Operational Research, 278 (2). pp. 442-447. doi:10.1016/j.ejor.2018.08.046 ISSN 0377-2217.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1016/j.ejor.2018.08.046
Item Type: | Journal Article | ||||||
---|---|---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | ||||||
Journal or Publication Title: | European Journal of Operational Research | ||||||
Publisher: | Elsevier Science BV | ||||||
ISSN: | 0377-2217 | ||||||
Official Date: | 16 October 2019 | ||||||
Dates: |
|
||||||
Volume: | 278 | ||||||
Number: | 2 | ||||||
Page Range: | pp. 442-447 | ||||||
DOI: | 10.1016/j.ejor.2018.08.046 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Restricted or Subscription Access |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |