
The Library
Induction of immunological tolerance to myelinogenic glial-restricted progenitor allografts
Tools
Li, Shen, Oh, Byoung Chol, Chu, Chengyan, Arnold, Antje, Jablonska, Anna, Furtmüller, Georg J., Qin, Hua-Min, Boltze, Johannes, Magnus, Tim, Ludewig, Peter, Janowski, Mirosław, Brandacher, Gerald and Walczak, Piotr (2019) Induction of immunological tolerance to myelinogenic glial-restricted progenitor allografts. Brain, 142 (11). pp. 3456-3472. doi:10.1093/brain/awz275 ISSN 0006-8950.
|
PDF
WRAP-induction-immunological-tolerance-myelinogenic-glial-restricted-Boltze-2019.pdf - Accepted Version - Requires a PDF viewer. Download (7Mb) | Preview |
Official URL: https://doi.org/10.1093/brain/awz275
Abstract
The immunological barrier currently precludes the clinical utilization of allogeneic stem cells. Although glial-restricted progenitors have become attractive candidates to treat a wide variety of neurological diseases, their survival in immunocompetent recipients is limited. In this study, we adopted a short-term, systemically applicable co-stimulation blockade-based strategy using CTLA4-Ig and anti-CD154 antibodies to modulate T-cell activation in the context of allogeneic glial-restricted progenitor transplantation. We found that co-stimulation blockade successfully prevented rejection of allogeneic glial-restricted progenitors from immunocompetent mouse brains. The long-term engrafted glial-restricted progenitors myelinated dysmyelinated adult mouse brains within one month. Furthermore, we identified a set of plasma miRNAs whose levels specifically correlated to the dynamic changes of immunoreactivity and as such could serve as biomarkers for graft rejection or tolerance. We put forward a successful strategy to induce alloantigen-specific hyporesponsiveness towards stem cells in the CNS, which will foster effective therapeutic application of allogeneic stem cells.
Item Type: | Journal Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QP Physiology Q Science > QR Microbiology |
|||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Life Sciences (2010- ) | |||||||||||||||
Library of Congress Subject Headings (LCSH): | Myelination, Stem cells, Immunological tolerance, Homografts | |||||||||||||||
Journal or Publication Title: | Brain | |||||||||||||||
Publisher: | Oxford University Press | |||||||||||||||
ISSN: | 0006-8950 | |||||||||||||||
Official Date: | November 2019 | |||||||||||||||
Dates: |
|
|||||||||||||||
Volume: | 142 | |||||||||||||||
Number: | 11 | |||||||||||||||
Page Range: | pp. 3456-3472 | |||||||||||||||
DOI: | 10.1093/brain/awz275 | |||||||||||||||
Status: | Peer Reviewed | |||||||||||||||
Publication Status: | Published | |||||||||||||||
Reuse Statement (publisher, data, author rights): | This is a pre-copyedited, author-produced version of an article accepted for publication in Brain following peer review. The version of record, Induction of immunological tolerance to myelinogenic glial-restricted progenitor allografts, Brain, Volume 142, Issue 11, November 2019, Pages 3456–3472 is available online at: https://doi.org/10.1093/brain/awz275 | |||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||
Date of first compliant deposit: | 23 July 2019 | |||||||||||||||
Date of first compliant Open Access: | 16 September 2020 | |||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year