
The Library
Determination of the quark coupling strength |Vub| using baryonic decays
Tools
LHCb Collaboration (Including: Back, J. J., Blake, Thomas, Craik, Daniel, Crocombe, Andrew, Dossett, D., Gershon, T. J., Kreps, Michal, Langenbruch, Christoph, Latham, Thomas, Mathad, Abhijit , O'Hanlon, Daniel P., Pilar, T., Poluektov, Anton, Reid, Matthew M., Silva Coutinho, R., Wallace, Charlotte and Whitehead, M. (Mark)). (2015) Determination of the quark coupling strength |Vub| using baryonic decays. Nature Physics, 11 (9). pp. 743-747. doi:10.1038/nphys3415
|
PDF
nphys3415.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (572Kb) | Preview |
Official URL: http://dx.doi.org/10.1038/nphys3415
Abstract
In the Standard Model of particle physics, the strength of the couplings of the b quark to the u and c quarks, |Vub| and |Vcb|, are governed by the coupling of the quarks to the Higgs boson. Using data from the LHCb experiment at the Large Hadron Collider, the probability for the Λb0 baryon to decay into the p final state relative to the final state is measured. Combined with theoretical calculations of the strong interaction and a previously measured value of |Vcb|, the first |Vub| measurement to use a baryonic decay is performed. This measurement is consistent with previous determinations of |Vub| using B meson decays to specific final states and confirms the existing incompatibility with those using an inclusive sample of final states.
Item Type: | Journal Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | |||||||||
Divisions: | Faculty of Science > Physics | |||||||||
Library of Congress Subject Headings (LCSH): | Large Hadron Collider (France and Switzerland), Higgs bosons, Quarks, Baryons -- Decay | |||||||||
Journal or Publication Title: | Nature Physics | |||||||||
Publisher: | Nature Publishing Group | |||||||||
ISSN: | 1745-2473 | |||||||||
Official Date: | 27 July 2015 | |||||||||
Dates: |
|
|||||||||
Date of first compliant deposit: | 29 July 2019 | |||||||||
Volume: | 11 | |||||||||
Number: | 9 | |||||||||
Page Range: | pp. 743-747 | |||||||||
DOI: | 10.1038/nphys3415 | |||||||||
Status: | Peer Reviewed | |||||||||
Publication Status: | Published | |||||||||
Access rights to Published version: | Open Access | |||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year