
The Library
Rotation of the magnetic vortex lattice in Ru7B3 driven by the effects of broken time-reversal and inversion symmetry
Tools
Cameron, A. S., Yerin, Y. S., Tymoshenko, Y. V., Portnichenko, P. Y., Sukhanov, A. S., Ciomaga Hatnean, Monica, Paul, Don McK., Balakrishnan, Geetha, Cubitt, R., Heinemann, A. and Inosov, D. S. (2019) Rotation of the magnetic vortex lattice in Ru7B3 driven by the effects of broken time-reversal and inversion symmetry. Physical Review B, 100 (2). 024518. doi:10.1103/PhysRevB.100.024518 ISSN 2469-9950.
|
PDF
WRAP-rotation-magnetic-vortex-lattice-broken-time-reversal-symmetry-2019.pdf - Published Version - Requires a PDF viewer. Download (1217Kb) | Preview |
Official URL: http://dx.doi.org/10.1103/PhysRevB.100.024518
Abstract
We observe a hysteretic reorientation of the magnetic vortex lattice in the noncentrosymmetric superconductor Ru7B3, with the change in orientation driven by altering the magnetic field below Tc. Normally a vortex lattice chooses either a single or degenerate set of orientations with respect to a crystal lattice at any given field or temperature, a behavior well described by prevailing phenomenological and microscopic theories. Here, in the absence of any typical VL structural transition, we observe a continuous rotation of the vortex lattice which exhibits a pronounced hysteresis and is driven by a change in magnetic field. We propose that this rotation is related to the spontaneous magnetic fields present in the superconducting phase, which are evidenced by the observation of time-reversal symmetry breaking, and the physics of broken inversion symmetry. Finally, we develop a model from the Ginzburg-Landau approach which shows that the coupling of these to the vortex lattice orientation can result in the rotation we observe.
Item Type: | Journal Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Superconductors, Condensed matter, Aerodynamics, Magnetoresistance, Magnetism, Quantum theory | ||||||||||||||||||
Journal or Publication Title: | Physical Review B | ||||||||||||||||||
Publisher: | American Physical Society | ||||||||||||||||||
ISSN: | 2469-9950 | ||||||||||||||||||
Official Date: | 1 July 2019 | ||||||||||||||||||
Dates: |
|
||||||||||||||||||
Volume: | 100 | ||||||||||||||||||
Number: | 2 | ||||||||||||||||||
Article Number: | 024518 | ||||||||||||||||||
DOI: | 10.1103/PhysRevB.100.024518 | ||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||
Copyright Holders: | © 2019 American Physical Society | ||||||||||||||||||
Date of first compliant deposit: | 1 August 2019 | ||||||||||||||||||
Date of first compliant Open Access: | 5 August 2019 | ||||||||||||||||||
Grant number: | EP/M028771/1 | ||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year