
The Library
Using physical barriers to prevent carrot fly (Psila rosae (Fabricius)) damage in domestic production
Tools
Platoni, Anna, Waghorn, Ian, Bird, Stephanie, Perry, Joe, Collier, Rosemary and Clover, Gerard (2020) Using physical barriers to prevent carrot fly (Psila rosae (Fabricius)) damage in domestic production. Journal of Applied Entomology, 143 (10). pp. 1089-1095. doi:10.1111/jen.12686 ISSN 0931-2048.
|
PDF
WRAP-Using-physical-barriers-prevent-carrot-fly-Collier-2019.pdf - Accepted Version - Requires a PDF viewer. Download (542Kb) | Preview |
Official URL: https://doi.org/10.1111/jen.12686
Abstract
A field experiment was used to assess the effectiveness of different barriers in protecting garden‐scale carrot production from carrot fly (Psila rosae (Fabricius)) damage. Some of the vertical barriers tested were found to provide a useful method of protecting early season carrots from carrot fly in terms of the percentage of carrots free from damage but, under cumulative pest pressure of several generations of carrot fly, such barriers were found to provide insufficient protection. Gardeners should therefore completely cover their carrot crop to attain an acceptable level of control, and this was found to be especially important for carrots harvested later in the season. There were positive effects of some barrier types on yield which may be due, at least in part, to the protection given by the barriers to carrot seedlings.
Item Type: | Journal Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subjects: | S Agriculture > SB Plant culture | ||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Life Sciences (2010- ) | ||||||||
Library of Congress Subject Headings (LCSH): | Carrot rust fly, Carrot rust fly -- Diseases -- Prevention, Plant diseases, Carrots -- Diseases and pests, Crop losses, Insect pests -- Control, Plants, Protection of | ||||||||
Journal or Publication Title: | Journal of Applied Entomology | ||||||||
Publisher: | Wiley-Blackwell Publishing Ltd. | ||||||||
ISSN: | 0931-2048 | ||||||||
Official Date: | December 2020 | ||||||||
Dates: |
|
||||||||
Volume: | 143 | ||||||||
Number: | 10 | ||||||||
Page Range: | pp. 1089-1095 | ||||||||
DOI: | 10.1111/jen.12686 | ||||||||
Status: | Peer Reviewed | ||||||||
Publication Status: | Published | ||||||||
Reuse Statement (publisher, data, author rights): | "This is the peer reviewed version of the following article: Platoni, AM, Bird, S, Waghorn, I, Perry, J, Collier, R, Clover, G. Using physical barriers to prevent carrot fly (Psila rosae (Fabricius)) damage in domestic production. J Appl Entomol. 2019; 00: 1– 7, which has been published in final form at https://doi.org/10.1111/jen.12686. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions." | ||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||
Date of first compliant deposit: | 26 September 2019 | ||||||||
Date of first compliant Open Access: | 26 August 2020 | ||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year