
The Library
Robust graphene-based molecular devices
Tools
El Abbassi, Maria, Sangtarash, Sara, Liu, Xunshan, Perrin, Mickael Lucien, Braun, Oliver, Lambert, Colin, van der Zant, Herre Sjoerd Jan, Yitzchaik, Shlomo, Decurtins, Silvio, Liu, Shi-Xia, Sadeghi, Hatef and Calame, Michel (2019) Robust graphene-based molecular devices. Nature Nanotechnology, 14 . pp. 957-961. doi:10.1038/s41565-019-0533-8 ISSN 1748-3387.
|
PDF
WRAP-robust-graphene-based-molecular-devices-Sadeghi-2019.pdf - Accepted Version - Requires a PDF viewer. Download (8Mb) | Preview |
Official URL: https://doi.org/10.1038/s41565-019-0533-8
Abstract
One of the main challenges to upscale the fabrication of molecular devices is to achieve a mechanically stable device with reproducible and controllable electronic features that operates at room temperature . This is crucial because structural and electronic fluctuations can lead to significant changes in the transport characteristics at the electrode-molecule interface . In this study, we report on the realization of a mechanically and electronically robust graphene-based molecular junction. Robustness was achieved by separating the requirements for mechanical and electronic stability at the molecular level. Mechanical stability was obtained by anchoring molecules directly to the substrate, rather than to graphene electrodes, using a silanization reaction. Electronic stability was achieved by adjusting the π-π orbitals overlap of the conjugated head groups between neighbouring molecules. The molecular devices exhibited stable current-voltage (I-V) characteristics up to bias voltages of 2.0 V with reproducible transport features in the temperature range from 20 to 300 K.
Item Type: | Journal Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QD Chemistry T Technology > TA Engineering (General). Civil engineering (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > Engineering | ||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | ||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Graphene -- Electric properties, Molecular electronics, Cell junctions, Electrodes | ||||||||||||||||||||||||
Journal or Publication Title: | Nature Nanotechnology | ||||||||||||||||||||||||
Publisher: | Nature Publishing Group | ||||||||||||||||||||||||
ISSN: | 1748-3387 | ||||||||||||||||||||||||
Official Date: | 16 September 2019 | ||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||
Volume: | 14 | ||||||||||||||||||||||||
Page Range: | pp. 957-961 | ||||||||||||||||||||||||
DOI: | 10.1038/s41565-019-0533-8 | ||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||
Date of first compliant deposit: | 24 February 2020 | ||||||||||||||||||||||||
Date of first compliant Open Access: | 24 February 2020 | ||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year