
The Library
Density response to short-pulse excitation in gold
Tools
Ndione, P. D., Weber, S. T., Rethfeld, B. and Gericke, D. O. (2019) Density response to short-pulse excitation in gold. Contributions to Plasma Physics, 59 (4-5). e201800186. doi:10.1002/ctpp.201800186 ISSN 0863-1042.
|
PDF
WRAP-Density-response-excitation-gold-Gericke-2019.pdf - Accepted Version - Requires a PDF viewer. Download (1264Kb) | Preview |
Official URL: https://doi.org/10.1002/ctpp.201800186
Abstract
We investigate the dynamics of band occupation in gold after excitation with short laser pulses. Strong non‐equilibrium distributions can be created by intra‐ and inter‐band transitions driven by the absorption of photons with different wavelengths. First, we briefly discuss how photons can be used as a probe and how electrons with non‐Fermi distributions can be described. Then we focus on the relaxation stage where a temperature has been established but the occupation numbers in the different bands are not yet in equilibrium with this newly established elevated temperature. We describe the relaxation towards a system with a common chemical potential with rate equations that also include the energy transfer to the lattice or ions. Finally, we give an outlook on the optical response of the relaxing electron system to a probe pulse of radiation.
Item Type: | Journal Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||
SWORD Depositor: | Library Publications Router | ||||||||
Library of Congress Subject Headings (LCSH): | Plasma (Ionized gases) -- Research, Plasma density, Laser plasmas | ||||||||
Journal or Publication Title: | Contributions to Plasma Physics | ||||||||
Publisher: | Wiley | ||||||||
ISSN: | 0863-1042 | ||||||||
Official Date: | May 2019 | ||||||||
Dates: |
|
||||||||
Volume: | 59 | ||||||||
Number: | 4-5 | ||||||||
Article Number: | e201800186 | ||||||||
DOI: | 10.1002/ctpp.201800186 | ||||||||
Status: | Peer Reviewed | ||||||||
Publication Status: | Published | ||||||||
Reuse Statement (publisher, data, author rights): | "This is the peer reviewed version of the following article: Ndione, P.D., Weber, S.T., Rethfeld, B., Gericke, D.O.. Density response to short‐pulse excitation in gold. Contributions to Plasma Physics. 2019; 59:e201800186, which has been published in final form at https://doi.org/10.1002/ctpp.201800186. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions." | ||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||
Description: | Special Issue: Part I: 16th International Conference on the Physics of Non‐Ideal Plasmas September 24–28, 2018, Saint‐Malo at Palais du Grand Large, France |
||||||||
Date of first compliant deposit: | 15 January 2020 | ||||||||
Date of first compliant Open Access: | 26 March 2021 | ||||||||
RIOXX Funder/Project Grant: |
|
||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year