
The Library
Real time eye tracking using Kalman extended spatio-temporal context learning
Tools
Munir, Farzeen, Minhas, Fayyaz ul Amir Afsar, Jalil, Abdul and Jeon, Moongu (2017) Real time eye tracking using Kalman extended spatio-temporal context learning. In: Second International Workshop on Pattern Recognition, Singapore, 1-3 May 2017. Published in: Second International Workshop on Pattern Recognition, 10443 254 - 258. ISBN 9781510613508. doi:10.1117/12.2280271
|
PDF
WRAP-real-time-eye-tracking-spatio-temporal-Minhas-2017.pdf - Accepted Version - Requires a PDF viewer. Download (1160Kb) | Preview |
Official URL: https://doi.org/10.1117/12.2280271
Abstract
Real time eye tracking has numerous applications in human computer interaction such as a mouse cursor control in a computer system. It is useful for persons with muscular or motion impairments. However, tracking the movement of the eye is complicated by occlusion due to blinking, head movement, screen glare, rapid eye movements, etc. In this work, we present the algorithmic and construction details of a real time eye tracking system. Our proposed system is an extension of Spatio-Temporal context learning through Kalman Filtering. Spatio-Temporal Context Learning offers state of the art accuracy in general object tracking but its performance suffers due to object occlusion. Addition of the Kalman filter allows the proposed method to model the dynamics of the motion of the eye and provide robust eye tracking in cases of occlusion. We demonstrate the effectiveness of this tracking technique by controlling the computer cursor in real time by eye movements.
Item Type: | Conference Item (Paper) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics > QA76 Electronic computers. Computer science. Computer software T Technology > TA Engineering (General). Civil engineering (General) |
|||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Computer Science | |||||||||
Library of Congress Subject Headings (LCSH): | Computer vision , Automatic tracking, Eye tracking , Kalman filtering | |||||||||
Journal or Publication Title: | Second International Workshop on Pattern Recognition | |||||||||
Publisher: | SPIE | |||||||||
ISBN: | 9781510613508 | |||||||||
Official Date: | 19 June 2017 | |||||||||
Dates: |
|
|||||||||
Volume: | 10443 | |||||||||
Page Range: | 254 - 258 | |||||||||
Article Number: | 104431G | |||||||||
DOI: | 10.1117/12.2280271 | |||||||||
Status: | Peer Reviewed | |||||||||
Publication Status: | Published | |||||||||
Reuse Statement (publisher, data, author rights): | Munir, Farzeen, Minhas, Fayyaz ul Amir Afsar, Jalil, Abdul and Jeon, Moongu (2017) Real time eye tracking using Kalman extended spatio-temporal context learning. In: Second International Workshop on Pattern Recognition, Singapore, 1-3 May 2017. Published in: Second International Workshop on Pattern Recognition, 10443 254 - 258. DOI. 10.1117/12.2280271 Copyright notice format: Copyright 2017 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited." | |||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||
Date of first compliant deposit: | 5 November 2019 | |||||||||
Date of first compliant Open Access: | 5 November 2019 | |||||||||
RIOXX Funder/Project Grant: |
|
|||||||||
Conference Paper Type: | Paper | |||||||||
Title of Event: | Second International Workshop on Pattern Recognition | |||||||||
Type of Event: | Conference | |||||||||
Location of Event: | Singapore | |||||||||
Date(s) of Event: | 1-3 May 2017 | |||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year