
The Library
Interpretation and diversity of exoplanetary material orbiting white dwarfs
Tools
Swan, Andrew, Farihi, Jay, Koester, Detlev, Hollands, Mark A., Parsons, Steven G., Cauley, P. Wilson, Redfield, Seth and Gaensicke, B. T. (2019) Interpretation and diversity of exoplanetary material orbiting white dwarfs. Monthly Notices of the Royal Astronomical Society, 490 (1). pp. 202-218. doi:10.1093/mnras/stz2337 ISSN 1745-3933.
|
PDF
WRAP-interpretation-diversity-exoplanetary-material-white-dwarfs-Gaensicke-2019.pdf - Accepted Version - Requires a PDF viewer. Download (1680Kb) | Preview |
Official URL: http://dx.doi.org/10.1093/mnras/stz2337
Abstract
Nine metal-polluted white dwarfs are observed with medium-resolution optical spectroscopy, where photospheric abundances are determined and interpreted by comparison with Solar system objects. An improved method for making such comparisons is presented, which overcomes potential weaknesses of prior analyses, with numerous sources of error considered to highlight the limitations on interpretation. The stars are inferred to be accreting rocky, volatile-poor asteroidal materials with origins in differentiated bodies, in line with the consensus model. The most heavily polluted star in the sample has 14 metals detected, and appears to be accreting material from a rocky planetesimal, whose composition is mantle-like with a small Fe–Ni core component. Some unusual abundances are present. One star is strongly depleted in Ca, while two others show Na abundances elevated above bulk-Earth abundances; it is speculated that either the latter reflect diversity in the formation conditions of the source material, or they are traces of past accretion events. Another star shows clear signs that accretion ceased around 5 Myr ago, causing Mg to dominate the photospheric abundances, as it has the longest diffusion time of the observed elements. Observing such post-accretion systems allows constraints to be placed on models of the accretion process.
Item Type: | Journal Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||
Library of Congress Subject Headings (LCSH): | White dwarf stars , Extrasolar planets | ||||||||||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | ||||||||||||||||||
Publisher: | Oxford University Press | ||||||||||||||||||
ISSN: | 1745-3933 | ||||||||||||||||||
Official Date: | November 2019 | ||||||||||||||||||
Dates: |
|
||||||||||||||||||
Volume: | 490 | ||||||||||||||||||
Number: | 1 | ||||||||||||||||||
Page Range: | pp. 202-218 | ||||||||||||||||||
DOI: | 10.1093/mnras/stz2337 | ||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||
Reuse Statement (publisher, data, author rights): | This is a pre-copyedited, author-produced version of an article accepted for publication in Monthly Notices of the Royal Astronomical Society following peer review. The version of record Andrew Swan, Jay Farihi, Detlev Koester, Mark Hollands, Steven Parsons, P Wilson Cauley, Seth Redfield, Boris T Gänsicke, Interpretation and diversity of exoplanetary material orbiting white dwarfs, Monthly Notices of the Royal Astronomical Society, Volume 490, Issue 1, November 2019, Pages 202–218, is available online at: https://doi.org/10.1093/mnras/stz2337 | ||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||
Date of first compliant deposit: | 13 January 2020 | ||||||||||||||||||
Date of first compliant Open Access: | 15 January 2020 | ||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year