
The Library
NGTS-7Ab : an ultrashort-period brown dwarf transiting a tidally locked and active M dwarf
Tools
(2019) NGTS-7Ab : an ultrashort-period brown dwarf transiting a tidally locked and active M dwarf. Monthly Notices of the Royal Astronomical Society, 489 (4). pp. 5146-5164. doi:10.1093/mnras/stz2496 ISSN 0035-8711.
|
PDF
WRAP-NGTS-7Ab-ultra-short-period-brown-dwarf-tidally-locked-Gaensicke-2019.pdf - Accepted Version - Requires a PDF viewer. Download (3082Kb) | Preview |
Official URL: http://dx.doi.org/10.1093/mnras/stz2496
Abstract
We present the discovery of NGTS-7Ab, a high-mass brown dwarf transiting an M dwarf with a period of 16.2 h, discovered as part of the Next Generation Transit Survey (NGTS). This is the shortest period transiting brown dwarf around a main or pre-main sequence star to date. The M star host (NGTS-7A) has an age of roughly 55 Myr and is in a state of spin–orbit synchronization, which we attribute to tidal interaction with the brown dwarf acting to spin-up the star. The host star is magnetically active and shows multiple flares across the NGTS and follow-up light curves, which we use to probe the flare–star-spot phase relation. The host star also has an M star companion at a separation of 1.13 arcsec with very similar proper motion and systemic velocity, suggesting that the NGTS-7 system is a hierarchical triple. The combination of tidal synchronisation and magnetic braking is expected to drive on-going decay of the brown dwarf orbit, with a remaining lifetime of only 5–10 Myr.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Brown dwarf stars , Low mass stars , Stars -- Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | |||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Wiley | |||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0035-8711 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Official Date: | November 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 489 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 5146-5164 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1093/mnras/stz2496 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | This is a pre-copyedited, author-produced version of an article accepted for publication in Monthly Notices of the Royal Astronomical Society following peer review. The version of record James A G Jackman, Peter J Wheatley, Dan Bayliss, Samuel Gill, Simon T Hodgkin, Matthew R Burleigh, Ian P Braker, Maximilian N Günther, Tom Louden, Oliver Turner, David R Anderson, Claudia Belardi, François Bouchy, Joshua T Briegal, Edward M Bryant, Juan Cabrera, Sarah L Casewell, Alexander Chaushev, Jean C Costes, Szilard Csizmadia, Philipp Eigmüller, Anders Erikson, Boris T Gänsicke, Edward Gillen, Michael R Goad, James S Jenkins, James McCormac, Maximiliano Moyano, Louise D Nielsen, Don Pollacco, Katja Poppenhaeger, Didier Queloz, Heike Rauer, Liam Raynard, Alexis M S Smith, Stéphane Udry, Jose I Vines, Christopher A Watson, Richard G West, NGTS-7Ab: an ultrashort-period brown dwarf transiting a tidally locked and active M dwarf, Monthly Notices of the Royal Astronomical Society, Volume 489, Issue 4, November 2019, Pages 5146–5164, is available online at: https://doi.org/10.1093/mnras/stz2496 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 13 January 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 15 January 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year