
The Library
Unusual phase boundary of the magnetic-field-tuned valence transition in CeOs4Sb12
Tools
Gotze, Kathrin, Pearce, Matthew J., Goddard, Paul, Jaime, M., Maple, M. B., Sasmal, K., Yanagisawa, Tatsuya, McCollam, A., Khouri, T., Ho , P -C. and Singleton, J. (2020) Unusual phase boundary of the magnetic-field-tuned valence transition in CeOs4Sb12. Physical Review B (Condensed Matter and Materials Physics), 101 (7). 075102. doi:10.1103/PhysRevB.101.075102 ISSN 1098-0121.
|
PDF
WRAP-unusual-phase-boundary-magnetic-field-tuned-valence-transition-CeOs4Sb12-Gotze-2020.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (949Kb) | Preview |
|
![]() |
PDF
WRAP-unusual-phase-boundary-magnetic-field-tuned-transition-Pearce-2020.pdf - Accepted Version Embargoed item. Restricted access to Repository staff only - Requires a PDF viewer. Download (714Kb) |
|
![]() |
PDF
WRAP-supplementary-Pearce-2020.pdf - Supplemental Material Embargoed item. Restricted access to Repository staff only - Requires a PDF viewer. Download (252Kb) |
Official URL: https://doi.org/10.1103/PhysRevB.101.075102
Abstract
The phase diagram of the filled skutterudite has been mapped in fields
H of up to and temperatures T down to using resistivity, magnetostriction, and MHz conductivity. The valence transition separating the semimetallic low-H, low-T L phase from the metallic high-H, high-T H phase exhibits a very unusual, wedge-shaped phase boundary, with a non-monotonic gradient alternating between positive and negative. The expected "elliptical" behavior of the phase boundary of a valence transition with H2∝T2 originates in the H
and T dependence of the free energy of the f~multiplet. Here, quantum oscillation measurements suggest that additional energy scales associated with a quantum critical point are responsible for the deviation of the phase boundary of from this text-book behavior at high H and low T. The distortion of the low-H, high-T portion of the phase boundary may be associated with the proximity of to a topological semimetal phase induced by uniaxial stress.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics T Technology > TK Electrical engineering. Electronics Nuclear engineering |
||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Valence fluctuations, Skutterudite, Magnetic fields | ||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Physical Review B (Condensed Matter and Materials Physics) | ||||||||||||||||||||||||||||||||||||||||||
Publisher: | American Physical Society | ||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1098-0121 | ||||||||||||||||||||||||||||||||||||||||||
Official Date: | 3 February 2020 | ||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||
Volume: | 101 | ||||||||||||||||||||||||||||||||||||||||||
Number: | 7 | ||||||||||||||||||||||||||||||||||||||||||
Article Number: | 075102 | ||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevB.101.075102 | ||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 9 January 2020 | ||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 7 February 2020 | ||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year