
The Library
A mass spectrometry-based approach to distinguish annular and specific lipid binding to membrane proteins
Tools
Bolla, Jani Reddy, Corey, Robin A., Sahin, Cagla, Gault, Joseph, Hummer, Alissa, Hopper, Jonathan T. S., Lane, David P., Drew, David, Allison, Timothy M., Stansfeld, Phillip J., Robinson, Carol V. and Landreh, Michael (2020) A mass spectrometry-based approach to distinguish annular and specific lipid binding to membrane proteins. Angewandte Chemie International Edition, 59 (9). pp. 3523-3528. doi:10.1002/anie.201914411
|
PDF
WRAP-mass-spectrometry-based-approach-distinguish-annular-specific-lipid-binding-membrane-proteins-Stansfeld-2020.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (3051Kb) | Preview |
|
![]() |
PDF
WRAP-mass-spectrometry-based-distinguish-Stansfeld-2020.pdf - Accepted Version Embargoed item. Restricted access to Repository staff only - Requires a PDF viewer. Download (6Mb) |
Official URL: http://dx.doi.org/10.1002/anie.201914411
Abstract
Membrane proteins engage in a variety of contacts with theirsurrounding lipids, but distinguishing between specifically boundlipids, and non-specific annular interactionsis a challenging problem. Applying native mass spectrometry to three membrane protein complexes with different lipid binding properties, we explore the ability of detergents to compete with lipids bound in different environments. We show that lipids in annular positions on the Presenilin Homologue protease are subject to constant exchange with detergent. Bycontrast,detergent-resistantlipids bound at the dimer interface in the Leucine transportershowdecreased koffrates in molecular dynamics simulations.Turning tothe lipid flippase MurJ, we findthat addition of the natural substrate lipid-II results in the formation of a 1:1 protein-lipid complex, where the lipid cannot be displaced by detergentfromthe highly protected active site.In summary, we distinguish annular from non-annular lipids based on their exchange rates in solution. [Abstract copyright: © 2019 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim.]
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics Q Science > QD Chemistry Q Science > QP Physiology |
||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Life Sciences (2010- ) | ||||||||||||||||||||||||||||||||||||
SWORD Depositor: | Library Publications Router | ||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Mass spectrometry, Lipids, Molecular dynamics, Membrane proteins | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Angewandte Chemie International Edition | ||||||||||||||||||||||||||||||||||||
Publisher: | Wiley | ||||||||||||||||||||||||||||||||||||
ISSN: | 1433-7851 | ||||||||||||||||||||||||||||||||||||
Official Date: | 24 February 2020 | ||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||
Volume: | 59 | ||||||||||||||||||||||||||||||||||||
Number: | 9 | ||||||||||||||||||||||||||||||||||||
Page Range: | pp. 3523-3528 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1002/anie.201914411 | ||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |