
The Library
Assessing the external validity of model-based estimates of the incidence of heart attack in England: a modelling study
Tools
Scarborough, Peter, Smolina, Kate, Mizdrak, Anja, Cobiac, Linda and Briggs, Adam (2016) Assessing the external validity of model-based estimates of the incidence of heart attack in England: a modelling study. BMC Public Health, 16 (1). doi:10.1186/s12889-016-3782-6 ISSN 1471-2458.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1186/s12889-016-3782-6
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Health Sciences Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Health Sciences > Population, Evidence & Technologies (PET) Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School |
||||
Journal or Publication Title: | BMC Public Health | ||||
Publisher: | BioMed Central Ltd. | ||||
ISSN: | 1471-2458 | ||||
Official Date: | 2016 | ||||
Dates: |
|
||||
Volume: | 16 | ||||
Number: | 1 | ||||
DOI: | 10.1186/s12889-016-3782-6 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |