
The Library
The distributional and nutritional impacts and mitigation potential of emission-based food taxes in the UK
Tools
Kehlbacher, Ariane, Tiffin, Richard, Briggs, Adam D. M., Berners-Lee, Mike and Scarborough, Peter (2016) The distributional and nutritional impacts and mitigation potential of emission-based food taxes in the UK. Climatic Change, 137 (1-2). pp. 121-141. doi:10.1007/s10584-016-1673-6 ISSN 0165-0009.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1007/s10584-016-1673-6
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Health Sciences Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Health Sciences > Population, Evidence & Technologies (PET) Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School |
||||
Journal or Publication Title: | Climatic Change | ||||
Publisher: | Springer Netherlands | ||||
ISSN: | 0165-0009 | ||||
Official Date: | 2016 | ||||
Dates: |
|
||||
Volume: | 137 | ||||
Number: | 1-2 | ||||
Page Range: | pp. 121-141 | ||||
DOI: | 10.1007/s10584-016-1673-6 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |