
The Library
Dietary greenhouse gas emissions of meat-eaters, fish-eaters, vegetarians and vegans in the UK
Tools
Scarborough, Peter, Appleby, Paul N., Mizdrak, Anja, Briggs, Adam D. M., Travis, Ruth C., Bradbury, Kathryn E. and Key, Timothy J. (2014) Dietary greenhouse gas emissions of meat-eaters, fish-eaters, vegetarians and vegans in the UK. Climatic Change, 125 (2). pp. 179-192. doi:10.1007/s10584-014-1169-1 ISSN 0165-0009.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1007/s10584-014-1169-1
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Health Sciences Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Health Sciences > Population, Evidence & Technologies (PET) Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School |
||||
Journal or Publication Title: | Climatic Change | ||||
Publisher: | Springer Netherlands | ||||
ISSN: | 0165-0009 | ||||
Official Date: | 2014 | ||||
Dates: |
|
||||
Volume: | 125 | ||||
Number: | 2 | ||||
Page Range: | pp. 179-192 | ||||
DOI: | 10.1007/s10584-014-1169-1 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |