
The Library
Predictive and prescriptive analytics for location selection of add‐on retail products
Tools
Huang, Teng, Bergman, David and Gopal, Ram (2019) Predictive and prescriptive analytics for location selection of add‐on retail products. Production and Operations Management . doi:10.1111/poms.13018 ISSN 1059-1478.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1111/poms.13018
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Divisions: | Faculty of Social Sciences > Warwick Business School > Information Systems & Management Faculty of Social Sciences > Warwick Business School |
||||
Journal or Publication Title: | Production and Operations Management | ||||
Publisher: | Wiley | ||||
ISSN: | 1059-1478 | ||||
Official Date: | 2019 | ||||
Dates: |
|
||||
DOI: | 10.1111/poms.13018 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |