
The Library
Comprehensive surface magnetotransport study of SmB6
Tools
Eo, Y. S., Wolgast, S., Rakoski, A., Mihaliov, D., Kang, B. Y., Song, M. S., Chow, B. K. B., Ciomaga Hatnean, Monica, Balakrishnan, Geetha, Fisk, Z., Saha, S. R., Wang, X., Paglione, J. and Kurdak, Ç. (2020) Comprehensive surface magnetotransport study of SmB6. Physical Review B (Condensed Matter and Materials Physics), 101 (15). 155109. doi:10.1103/PhysRevB.101.155109 ISSN 1098-0121.
|
PDF
WRAP-comprehensive-surface-magnetotransport-study-SmB6-Balakrishnan-2020.pdf - Published Version - Requires a PDF viewer. Download (4Mb) | Preview |
Official URL: http://dx.doi.org/10.1103/PhysRevB.101.155109
Abstract
After the theoretical prediction that SmB6 is a topological Kondo insulator, there has been an explosion of studies on the SmB6 surface. However, there is not yet an agreement on even the most basic quantities such as the surface carrier density and mobility. In this paper, we carefully revisit Corbino disk magnetotransport studies to find those surface transport parameters. We first show that subsurface cracks exist in the SmB6 crystals, arising both from surface preparation and during the crystal growth. We provide evidence that these hidden subsurface cracks are additional conduction channels, and the large disagreement between earlier surface SmB6 studies may originate from previous interpretations not taking this extra conduction path into account. We provide an update of more reliable magnetotransport data than the previous one (S. Wolgast et al., Phys. Rev. B 92, 115110) and find that the orders-of-magnitude large disagreements in carrier density and mobility come from the surface preparation and the transport geometry rather than the intrinsic sample quality. From this magnetotransport study, we find an updated estimate of the carrier density and mobility of 2.71×1013 (1/cm2) and 104.5 (cm2/Vsec), respectively. We compare our results with other studies of the SmB6 surface. By this comparison, we provide insight into the disagreements and agreements of the previously reported angle-resolved photoemission spectroscopy, scanning tunneling microscopy, and magnetotorque quantum oscillations measurements.
Item Type: | Journal Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics Q Science > QD Chemistry Q Science > QH Natural history |
||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Topological dynamics, Electron transport, Photoemission , Scanning tunneling microscopy, Samarium -- Spectra | ||||||||||||||||||||||||
Journal or Publication Title: | Physical Review B (Condensed Matter and Materials Physics) | ||||||||||||||||||||||||
Publisher: | American Physical Society | ||||||||||||||||||||||||
ISSN: | 1098-0121 | ||||||||||||||||||||||||
Official Date: | 8 April 2020 | ||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||
Volume: | 101 | ||||||||||||||||||||||||
Number: | 15 | ||||||||||||||||||||||||
Article Number: | 155109 | ||||||||||||||||||||||||
DOI: | 10.1103/PhysRevB.101.155109 | ||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | © 2020 American Physical Society | ||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||
Copyright Holders: | American Physical Society | ||||||||||||||||||||||||
Date of first compliant deposit: | 14 April 2020 | ||||||||||||||||||||||||
Date of first compliant Open Access: | 14 April 2020 | ||||||||||||||||||||||||
Grant number: | EP/T005963/1 | ||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year