
The Library
Multi-wavelength imaging and spectral analysis of jet-like phenomena in a solar active region using IRIS and AIA
Tools
Humphries, Llyr Dafydd, Verwichte, E. (Erwin), Kuridze, David and Morgan, Huw (2020) Multi-wavelength imaging and spectral analysis of jet-like phenomena in a solar active region using IRIS and AIA. Astrophysical Journal . (In Press)
|
PDF
WRAP-Multi-wavelength-imaging-phenomena-solar-IRIS-AIA-Verwichte-2020.pdf - Accepted Version - Requires a PDF viewer. Download (19Mb) | Preview |
Item Type: | Journal Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||||||||||
Divisions: | Faculty of Science > Physics | ||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Solar photosphere , Solar photosphere -- Spectra, Solar activity, Sunspots , Solar chromosphere | ||||||||||||||||||
Journal or Publication Title: | Astrophysical Journal | ||||||||||||||||||
Publisher: | IOP Publishing | ||||||||||||||||||
ISSN: | 0004-637X | ||||||||||||||||||
Official Date: | 2020 | ||||||||||||||||||
Dates: |
|
||||||||||||||||||
Date of first compliant deposit: | 2 June 2020 | ||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||
Publication Status: | In Press | ||||||||||||||||||
Publisher Statement: | "This is an author-created, un-copyedited version of an article accepted for publication in Astrophysical Journal. IOP Publishing Ltd is not responsible for any errors or omissions in this version of the manuscript or any version derived from it. The Version of Record is available online at [insert DOI]” *Accepted version may be under CC BY NC ND 3.0 - only applies post 1 April 2016 see link in column F*" | ||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year