
The Library
Direct observation of the energy gain underpinning ferromagnetic superexchange in the electronic structure of CrGeTe3
Tools
Watson, Matthew D., Marković, Igor, Mazzola, Federico, Rajan, Akhil, Morales, Edgar A., Burn, David M., Hesjedal, Thorsten, van der Laan, Gerrit, Mukherjee, Saumya, Kim, Timur K., Bigi, Chiara, Vobornik, Ivana, Ciomaga Hatnean, Monica, Balakrishnan, Geetha and King, Philip D. C. (2020) Direct observation of the energy gain underpinning ferromagnetic superexchange in the electronic structure of CrGeTe3. Physical Review B, 101 (20). 205125. doi:10.1103/PhysRevB.101.205125 ISSN 2469-9950.
|
PDF
WRAP-Direct-observation-energy-ferromagnetic-superexchange-structure-Balakrishnan-2020.pdf - Published Version - Requires a PDF viewer. Download (2878Kb) | Preview |
Official URL: http://dx.doi.org/10.1103/PhysRevB.101.205125
Abstract
We investigate the temperature-dependent electronic structure of the van der Waals ferromagnet, CrGeTe3. Using angle-resolved photoemission spectroscopy, we identify atomic- and orbital-specific band shifts upon cooling through TC. From these, together with x-ray absorption spectroscopy and x-ray magnetic circular dichroism measurements, we identify the states created by a covalent bond between the Te 5p and the Cr eg orbitals as the primary driver of the ferromagnetic ordering in this system, while it is the Cr t2g states that carry the majority of the spin moment. The t2g states furthermore exhibit a marked bandwidth increase and a remarkable lifetime enhancement upon entering the ordered phase, pointing to a delicate interplay between localized and itinerant states in this family of layered ferromagnets.
Item Type: | Journal Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics T Technology > TK Electrical engineering. Electronics Nuclear engineering |
||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Van der Waals forces, Ferromagnetic materials, Ferromagnetism, Spectrum analysis, Electronic structure -- Research | ||||||||||||||||||
Journal or Publication Title: | Physical Review B | ||||||||||||||||||
Publisher: | American Physical Society | ||||||||||||||||||
ISSN: | 2469-9950 | ||||||||||||||||||
Official Date: | 18 May 2020 | ||||||||||||||||||
Dates: |
|
||||||||||||||||||
Volume: | 101 | ||||||||||||||||||
Number: | 20 | ||||||||||||||||||
Article Number: | 205125 | ||||||||||||||||||
DOI: | 10.1103/PhysRevB.101.205125 | ||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||
Copyright Holders: | ©2020 American Physical Society | ||||||||||||||||||
Date of first compliant deposit: | 24 July 2020 | ||||||||||||||||||
Date of first compliant Open Access: | 24 July 2020 | ||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year