
The Library
Motional dynamical decoupling for interferometry with macroscopic particles
Tools
Pedernales, Julen S., Morley, Gavin W. and Plenio, Martin B. (2020) Motional dynamical decoupling for interferometry with macroscopic particles. Physical Review Letters, 125 (2). 023602. doi:10.1103/PhysRevLett.125.023602 ISSN 0031-9007.
|
PDF
WRAP-motional-dynamical-decoupling-interferometry-macroscopic-particles-Morley-2020.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (248Kb) | Preview |
Official URL: http://dx.doi.org/10.1103/PhysRevLett.125.023602
Abstract
We extend the concept of dynamical decoupling from spin to mechanical degrees of freedom of macroscopic objects, for application in interferometry. In this manner, the superposition of matter waves can be made resilient to many important sources of noise when these are driven along suitable paths in space. As a concrete implementation, we present the case of levitated (or free falling) nanodiamonds hosting a color center in a magnetic field gradient. We point out that these interferometers are inherently affected by diamagnetic forces, which restrict the separation of the superposed states to distances that scale with the inverse of the magnetic field gradient. Periodic forcing of the mechanical degree of freedom is shown to overcome this limitation, achieving a linear-in-time growth of the separation distance independent of the magnetic field gradient, while simultaneously protecting the coherence of the superposition from environmental perturbations.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Interferometry , Nanodiamonds , Diamagnetism , Magnetic fields , Interference (Aerodynamics) | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Physical Review Letters | ||||||||||||||||||||||||||||||||||||
Publisher: | American Physical Society | ||||||||||||||||||||||||||||||||||||
ISSN: | 0031-9007 | ||||||||||||||||||||||||||||||||||||
Official Date: | 9 July 2020 | ||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||
Volume: | 125 | ||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||
Article Number: | 023602 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevLett.125.023602 | ||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 29 July 2020 | ||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 29 July 2020 | ||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
||||||||||||||||||||||||||||||||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year