
The Library
Dig for vitality : UK urban allotments as a health-promoting response to COVID-19
Tools
Niala, J. C. (2021) Dig for vitality : UK urban allotments as a health-promoting response to COVID-19. Cities & Health, 5 (Supplement 1). S227-S231. doi:10.1080/23748834.2020.1794369 ISSN 2374-8842.
|
PDF
WRAP-Dig-vitality-UK-urban-allotments-health-promoting-response-COVID-19-2021.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution Non-commercial No Derivatives 4.0. Download (7Mb) | Preview |
Official URL: https://doi.org/10.1080/23748834.2020.1794369
Abstract
Using empirical ethnographic data, and citing UK allotments as a case study, this think piece examines changes in the use of urban growing spaces as a response to a national crisis. Despite established links between urban growing spaces and improved health, competition for land globally threatens their existence. In the UK, COVID-19 has drawn attention to the importance of urban allotments as local resources and a means of increasing food security. Even so, some European local authorities quickly closed urban allotments in response to the pandemic. Allotments in their design offer a ready-made socially distanced solution to urban food, mental and physical health challenges. This think piece exposes the divergence between citizens’ actions and government responses to the pandemic.
Item Type: | Journal Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subjects: | G Geography. Anthropology. Recreation > GF Human ecology. Anthropogeography H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HN Social history and conditions. Social problems. Social reform H Social Sciences > HT Communities. Classes. Races R Medicine > RA Public aspects of medicine R Medicine > RM Therapeutics. Pharmacology S Agriculture > SB Plant culture |
||||||||
Divisions: | Faculty of Arts > Theatre, Performance and Cultural Policy Studies > Centre for Cultural Policy Studies Faculty of Arts > Theatre, Performance and Cultural Policy Studies |
||||||||
SWORD Depositor: | Library Publications Router | ||||||||
Library of Congress Subject Headings (LCSH): | COVID-19 Pandemic, 2020- , COVID-19 Pandemic, 2020- -- Social aspects, Allotment gardens , Gardening -- Health aspects, Self-reliant living , Gardening -- Therapeutic use , Urban policy , Food security | ||||||||
Journal or Publication Title: | Cities & Health | ||||||||
Publisher: | Informa UK Limited | ||||||||
ISSN: | 2374-8842 | ||||||||
Official Date: | 2021 | ||||||||
Dates: |
|
||||||||
Volume: | 5 | ||||||||
Number: | Supplement 1 | ||||||||
Page Range: | S227-S231 | ||||||||
DOI: | 10.1080/23748834.2020.1794369 | ||||||||
Status: | Peer Reviewed | ||||||||
Publication Status: | Published | ||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||
Date of first compliant deposit: | 11 July 2022 | ||||||||
Date of first compliant Open Access: | 11 July 2022 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year